Iron CXP 3265
Small Form Factor CoaXPress 12G ruggedized camera
Key Features:
- 65 Megapixel up to 71 fps
- Up to 9W power at full rate
- Full image processing feature set
- Pan/Tilt alignment of the sensor
- Up to 50 Gbps CoaXPress interface
- F, EF, Birger EF or M42-mount
- Full EMVA1288 report
- Full built-in self-test (BIT)
- Full built-in voltage testing
- Customization as per user requirements
Applications:
- Perimeter vision
- 3D
- Low light surveillance
- Special Effects
- VR
Iron CXP 3265
Innovative Approach – The Iron 3265 is a low-cost, low-power, high resolution global CMOS camera with up to 50 Gbps CoaXPress 2.0 interface (Micro-BNC connector) which supports 65 MP high quality video at rates of up to 71fps.
Intelligent Design – Our camera incorporates Gpixel’s GMAX3265 sensor – a global shutter sensor with a 3.2µm pixel size. With a compact outline the camera can be fitted into tight spaces. Superior sensor performance allows very low light vision capabilities.
Specifications
Pixel Size | 3.2 µm x 3.2 µm |
Resolution | 9344 (H) x 7000 (V) |
Sensor Size | 29.9 mm x 22.4 mm | 7/3” |
Sensor | Gpixel GMAX3265 |
Video output | x 4 channels CoaXPress 2.0 up to 50 (12.5 x 4) Gbps (CXP3, CXP6, CXP12) |
Interface Connector * | x 4 Micro-BNC |
Digitization | 10 bit, 12 bit |
Electronic shutter | Global shutter |
Shutter speed | 13.35 µs |
Exposure control | Off / Internal / Auto |
Image acquisition | Continuous / Triggered |
Trigger input | External, pulse generator, SW |
Trigger mode | Free run, externally or internally triggered |
Trigger options | Edge, de-bounce |
Output resolution | 8 bit, 10 bit, 12 bit |
Frame rate | HS model: 71 fps @8 bit |
58 fps @10 bit | |
NS model: 31 fps @8 bit | |
31 fps @10 bit | |
31 fps @12 bit | |
Subsampling | 1 x 2 / 2 x 1 / 2 x 2 (user configurable) |
Monochrome/color | Monochrome / color |
Full well charge | 10.9 ke- @ PGA gain x0.75 |
Dynamic range | 65.0dB @ PGA gain x1.25 |
Dark current | 5.3 e- pxl/sec @40°C |
Quantum efficiency (QE) X FF | <65.3% @500 nm (according to sensor performance) |
Temporal noise | 2.3 e- @ PGA gain x6 |
Angular response | 15° (80% response) |
Regulation | FCC Part 15 Class A, CE, RoHs2 (official certification optional) |
On camera processing | Defect pixel correction |
Digital binning (2 x 2) | |
ROI | |
Auto Exposure/Gain | |
LUT | |
Gain (Analog / Digital) – manual / auto | |
Auto/Manual black level | |
Image H/V flip | |
Pulse generator | Yes, Programmable at 8 ns increments |
Additional features | Over/under voltage protection |
Three points of temperature sensing | |
Per-pixel FPN (optional) | |
Reverse voltage polarity protection | |
Frame-by-frame shutter speed change | |
Global reset | |
GPIO connection | Two inputs, two outputs, external trigger & strobe controller |
Mechanical & Electrical
Dimensions (w/o lens mount) | 62 mm x 62 mm x 44.4 mm (Height x Width x Depth) |
Lens Mount | F-Mount, Canon EF-mount, Birger EF-mount or M42-mount |
Weight (without lens) | 450g |
Typical current | 375mA @ 24V |
Power input | PoCXP full support (10-28V with external power option) |
Power Consumption | <9W @ 24V DC |
Mount | Front mount |
Heat dissipation | Active airflow (Fan), optional TEC cooling |
Sensor Mechanical Positioning | ≤ 0.15° |
Operating temperature | -40°C to 70°C, 10-90% humidity (non-condensing) |
Storage temperature | -40°C to 90°C, 10-90% humidity (non-condensing) |
Shock/Vibration | MIL 810F |
- The Iron 3265 should be used with a 4-channel 12G CoaXPress frame grabber card for maximum performance.
- KAYA Instruments reserves the right to update the data sheet from time to time without prior notice.
*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
GMAX3265 Spectral Response
FIELDS OF EXPERTISE